With more than 47,000,000 Americans only able to buy their next meal because they are on SNAP, formerly Food Stamps, one wonders where these people live. 47 million sure sounds like a big number. But where are they?
Try this thought experiment. If we wanted to move everyone on SNAP into concentrated hunger zones we would need to empty the fifty largest cities in America in order to make room for 47,000,000 people. Ponder that for a moment. All of New York, Los Angeles, Chicago, Dallas, Miami – and Virginia Beach, Virginia, and Arlington, Texas. If you can imagine everyone in all of the cities listed below as hungry and on SNAP, then you are beginning to grasp the scale of the problem.
So, while 47,000,000 is a huge number, the people that make up that number must be all around us: down the block, around the corner, across the road, on the bus, in the elevator. Maybe we work with someone on SNAP. Maybe we have a friend who has not told us they are struggling. Maybe that kid in the park?
Where is hunger in your world?
1 | 8,336,697 | ||
2 | 3,857,799 | ||
3 | 2,714,856 | ||
4 | 2,160,821 | ||
5 | 1,547,607 | ||
6 | 1,488,750 | ||
7 | 1,382,951 | ||
8 | 1,338,348 | ||
9 | 1,241,162 | ||
10 | 982,765 | ||
11 | 842,592 | ||
12 | 836,507 | ||
13 | 834,852 | ||
14 | 825,863 | ||
15 | 809,798 | ||
16 | 777,992 | ||
17 | 775,202 | ||
18 | 701,475 | ||
19 | 672,538 | ||
20 | 655,155 | ||
21 | 636,479 | ||
22 | 634,535 | ||
23 | 634,265 | ||
24 | 632,323 | ||
25 | 624,496 | ||
26 | 621,342 | ||
27 | 605,110 | ||
28 | 603,106 | ||
29 | 599,199 | ||
30 | 598,916 | ||
31 | 596,424 | ||
32 | 555,417 | ||
33 | 524,295 | ||
34 | 505,882 | ||
35 | 475,516 | ||
36 | 467,892 | ||
37 | 464,310 | ||
38 | 452,084 | ||
39 | 447,021 | ||
40 | 443,775 | ||
41 | 431,834 | ||
42 | 423,179 | ||
43 | 421,570 | ||
44 | 413,892 | ||
45 | 400,740 | ||
46 | 393,987 | ||
47 | 392,880 | ||
48 | 390,928 | ||
49 | 385,577 | ||
50 | 375,600 |
Source: Wikipedia